Coverage report: 90%

Files Functions Classes

coverage.py v7.8.2, created at 2025-05-30 00:30 +0000

File function statements missing excluded coverage
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/__init__.py (no function) 2 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/__init__.py (no function) 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqchk.py do_action 16 3 0 81%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqchk.py seqchk 25 1 0 96%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqchk.py (no function) 19 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqcp.py do_action 17 4 0 76%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqcp.py seqcp 18 3 0 83%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqcp.py (no function) 19 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqdo.py do_action 12 5 0 58%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqdo.py seqdo 15 3 0 80%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqdo.py (no function) 18 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqexp.py pad_frame 3 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqexp.py seqexp 7 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqexp.py (no function) 10 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqgen.py to_list 5 1 0 80%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqgen.py seqgen 3 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqgen.py (no function) 10 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqls.py seqls 12 1 0 92%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqls.py (no function) 12 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqmv.py do_action 17 4 0 76%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqmv.py seqmv 18 3 0 83%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqmv.py (no function) 19 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqrm.py do_action 16 4 0 75%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqrm.py seqrm 18 3 0 83%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/actions/seqrm.py (no function) 20 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py version_callback 3 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py version_option 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py dry_run_option 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py logging_options 13 4 0 69%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py interactive_option 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py verbose_option 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py strict_option 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py quiet_option 1 1 0 0%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py sequence_only_option 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py missing_frames_option 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py frame_range_options 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py frame_seq_options 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py threading_option 1 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/common_options.py (no function) 18 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/decorators.py attach_hook 4 1 0 75%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/decorators.py attach_hook.decorator 13 1 0 92%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/decorators.py attach_hook.decorator.wrapper 4 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/decorators.py (no function) 11 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/parser.py replace_hash_and_at_with_framenumber 5 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/parser.py replace_hash_and_at_with_framenumber.zero_padded_match 12 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/parser.py replace_hash_and_at_with_framenumber.unpadded_match 6 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/parser.py (no function) 2 0 0 100%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/seqchk_cli.py (no function) 6 1 0 83%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/seqcp_cli.py (no function) 6 1 0 83%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/seqdo_cli.py (no function) 6 1 0 83%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/seqexp_cli.py (no function) 6 1 0 83%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/seqgen_cli.py (no function) 6 1 0 83%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/seqls_cli.py (no function) 6 1 0 83%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/seqmv_cli.py (no function) 6 1 0 83%
/opt/hostedtoolcache/Python/3.10.17/x64/lib/python3.10/site-packages/vfx_seqtools/seqrm_cli.py (no function) 6 1 0 83%
Total   481 50 0 90%

No items found using the specified filter.